The Sydney Harbour Federation Trust has five very different venues available for hire on Cockatoo Island.
| Description | The impressive sandstone buildings of the convict precinct once housed 500 convicts. Sections of this historic venue are now available for hire, including the courtyards, military guardhouse, mess hall and convict barracks. | ![]() More convict precinct images |
|---|---|---|
| Ideal for | Dinners, exhibitions, filming and photography, small concerts | |
| Venue capacity | Mess Hall: 140.8 m² Courtyard: 921.56 m² Lawn: 737.19 m² |
|
| Information Sheet | ||
| Special issues | RESTRICTED AVAILABILITY. Due to an archaeological excavation and other essential works, the Convict Precinct will be unavailable for hire until late-2010. | |
| Hire fees | On application | |
| Book | Make an online enquiry |
| Description | These original convict workshops dating back to 1850s have been adaptively re-used over time and still house large pieces of machinery used during the world wars | ![]() More convict workshop Images |
|---|---|---|
| Venue capacity | Building 138: 743m² Building 143: 367m² |
|
| Ideal for | Product launch, corporate events, filming and photography, large dinners, fashion parades | |
| Special issues | Heritage restrictions. Can be prone to flooding in wet weather. | |
| Hire fees | Total hire for a minimum of three days 0-400 guests: $13,000 (April - September), $16,000 (October - March) 401+ guests: POA Additional day's bump-in $3,000 per day All prices include GST |
|
| Site plan | Convict Workshops Plan (PDF - 93 KB) |
| Description | Built during World War II, the Turbine Shed was the heart of the industrial precinct on Cockatoo Island. With ceilings up to 17 metres, this huge warehouse space is ideal for large scale and imaginative events. Large sliding doors provide access to the Plaza and the historic Fitzroy Dock | ![]() More turbine hall images |
|---|---|---|
| Venue capacity | 1758m² | |
| Ideal for | Concerts, circus, corporate events, product launch, filming and photography, fashion parades, media event | |
| Special issues | Heritage restrictions | |
| Hire fees | Total hire for a minimum of three days 1-1,000 guests: $25,000 (April - September), $30,000 (October - March) 1,000 + guests: POA Additional day's bump-in: $6,000 per day All prices include GST |
|
| Site plan | Turbine hall plan (PDF - 78 KB) |
| Description | The dogleg tunnel was originally built to move workers and materials from one side of the island to the other. Today its sandstone surfaces are brought to life by a soundscape set in World War II. The tunnel can be used as a thoroughfare or an adventurous prelude to your event on the other side of the island. Hire fees on application. Fee can be incorporated with another venue hire | ![]() More dogleg tunnel images |
|---|---|---|
| Venue capacity | various | |
| Ideal for | Filming and photography, dinners | |
| Special issues | AV equipment available for hire, low height at southern end, no vehicular entrance | |
| Hire fees | $2,000 per day, with set-up All prices include GST |
|
| Site plan | Map of the dogleg-tunnel (PDF - 136 KB) | |
| Book | Make an enquiry about this venue |
| Description | The plaza (eastern apron) was originally home to a cluster of workshops and industrial buildings, but it was cleared in the 1990s. It is now a large open plaza with spectacular city views, and offers a multi-purpose event space suitable for concerts, markets or fairs | ![]() More plaza images |
|---|---|---|
| Venue capacity | Various | |
| Ideal for | Concerts, markets, festivals, circus, media event, product launch, corporate events | |
| Special issues | Noise restrictions, weather dependent | |
| Hire fees | Total hire for a minumum of three days 0-500 guests: $13,500 (April - September), $16,000 (October - March) 501-1,000 guests: $18,000 (April - September), $23,000 (October - March) 1001+ guests: POA Additional day's bump-in $4,000 per day All prices include GST |
|
| Site plan | Plaza Plan (PDF - 128 KB) |
To find out more about these venues, or to check availability, please fill in our online enquiry form or telephone (02) 8969 2100.