


Cockatoo Island offers primary school students with the unique opportunity to explore the history and development of colonial and industrial Australia.
Cockatoo Island, Sydney Harbour's largest island, is an educational dream. Layers of history sit side-by-side, providing a perfect example of how human occupation and use of the site has changed over time.
The journey begins with a trip on board a heritage ferry followed by a tour of the convict and industrial precincts (including the new tunnel soundscape), audio-visual displays and craft activities.
The excursions are led by experienced and qualified teacher guides. Students hear stories of the island's remarkable history and colourful characters, including famous inmate and sole escapee Captain Thunderbolt!
This curriculum-aligned program is suitable for a range of Stage 2 and Stage 3 HSIE and Science and Technology audiences.
For HSIE, excursions apply across three of the four strand areas of the syllabus:
| Strand | Stage | Unit | Outcomes & Indicators |
|---|---|---|---|
| Change and Continuity | Stage 2 | Significant Events and People | CCS2.1 |
| Change and Continuity | Stage 2 | Time and Change | CCS2.2 |
| Change and Continuity | Stage 3 | Significant Events and People | CCS3.1 |
| Environments | Stage 1 | Patterns of Place and Location | ENS1.5 |
| Environments | Stage 2 | Patterns of Place and Location | ENS2.5 |
| Environments | Stage 3 | Patterns of Place and Location | ENS3.5 |
| Environments | Stage 2 | Relationships with Places | ENS2.6 |
| Environments | Stage 3 | Relationships with Places | ENS3.6 |
| Social Systems and Structures | Stage 2 | Rights, Roles and Responsibilities | SSS2.8 |
| Social Systems and Structures | Stage 3 | Rights, Roles and Responsibilities | SSS3.8 |
For HSIE Units of Work, excursions apply across the following areas:
| Stage | Unit | Outcomes & Indicators |
|---|---|---|
| Stage 2 | Australia: You're Standing in It | ENS2.5, ENS2.6 |
| Stage 2 | British Colonisation of Australia | CCS2.1, ENS2.6 |
| Stage 2 | Places: Then, Now and Tomorrow | CCS2.2, CCS2.1 |
| Stage 3 | Identity and Values | CCS3.1 |
For Science and Technology, excursions apply for the following content strands:
| Strand | Stage | Outcomes & Indicators |
|---|---|---|
| Built Environments | Stage 2 | People create specialised environments to meet specific needs |
| Built Environments | Stage 2 | Environments are sometimes modified to fulfil new and different requirements |
| Built Environments | Stage 3 | People try to control the conditions on the environments they build |
| The Earth and its Surroundings | Stage 2 | There are benefits and problems associated with human changes to the physical environment |
For Science and Technology Units of Work, excursions apply to the following areas:
| Stage | Unit |
|---|---|
| Stage 2 | Indoors, Outdoors |
| Stage 2 | Making it Easy |
| Stage 2 | Material World |
| Stage 3 | Environment Matters |
| Stage 3 | A Change for the Better |
If you wish to discuss the lesson content of your excursion at any time, please call our Education Officer on (02) 8969 2144 or email: education@harbourtrust.gov.au